- SVG insulation
- Customizabled
- 100
1. This product is made by impregnating alkali-free glass fiber with epoxy resin under vacuum using a pultrusion process.2. A key feature of the vacuum impregnation process is low partial discharge (<3pC).3. Other advantages: Higher mechanical strength, superior dielectric strength and insulation
Product details

1. This product is made by impregnating alkali-free glass fiber with epoxy resin under vacuum using a pultrusion process.
2. A key feature of the vacuum impregnation process is low partial discharge (<3pC).
3. Other advantages: Higher mechanical strength, superior dielectric strength and insulation performance, and lower leakage current compared to molded products. Lower water absorption.
4. More dimensionally stable. Flame retardant ratings and product colors can be designed according to customer needs.

| NO. | Indicator Name | unit | Indicator Requirements | ||
| 1 | Density | g/cm² | 1.80~2.20 | ||
| 2 | Tensile Strength | MPa | ≥500 | ||
| 3 | Compressive Strength | MPa | ≥160 | ||
| 4 | Vertical flexural strength (normal state) | MPa | ≥400 | ||
| 5 | Insulation resistance | Normal state | Ω | ≥1.0*1013 | |
| After immersion in water for 24 hours | ≥1.0*1012 | ||||
| 6 | Vertical electrical strength (in oil at 90℃±2℃) | MV/m | ≥10.0 | ||
| 7 | Withstand voltage (withstand voltage in air for 1 minute) | kV | Thickness3mm | ≥25 | |
| Thickness4mm | ≥33 | ||||
| Thickness5~6mm | ≥42 | ||||
| Thickness>6mm | >48 | ||||
| 8 | Tracking index (PTI) | 一 | ≥600 | ||
| 9 | Arrow resistance | S | ≥180 | ||
| 10 | Flammability | level | UL94V0 | ||
| 11 | water absorption | % | ≤0.50 | ||
| 12 | glass fiber content | % | ≥60 | ||











